Faena House
Where Art Meets the Ocean — Miami Beach's Most Iconic Address
Where Art Meets the Ocean — Miami Beach's Most Iconic Address
Every great move begins with one honest conversation.
Browse every available residence with live MLS prices, floor plans, and full market history. Your offer starts with the right intelligence.
Short or long-term lease options in South Beach. Furnished and unfurnished. STR availability where permitted.
Know exactly what your unit is worth — before listing, before deciding. AI-powered, backed by a specialist, under 2 minutes.
5-year appreciation data, rental yield analysis, HOA risk flags, and STR rules — everything for a confident investment decision.
| Unit | Sale Price | $/Sqft | Bed/Bath | Sqft | vs List | DOM | Closed |
|---|---|---|---|---|---|---|---|
| 1204 | $12,500,000 | $3,272 | 3/3.5 | 3,820 | +2.1% | 18d | Jan 28 |
| PH-A | $34,000,000 | $4,722 | 5/5.5 | 7,200 | +5.8% | 8d | Jan 15 |
| 1504 | $15,800,000 | $3,292 | 3/3.5 | 4,800 | -1.2% | 31d | Dec 30 |
| 903 | $9,750,000 | $2,868 | 3/3 | 3,400 | +1.5% | 22d | Dec 18 |
| 1104 | $13,200,000 | $3,111 | 3/3.5 | 4,242 | -0.8% | 45d | Dec 5 |
| 1802 | $28,500,000 | $4,375 | 4/4.5 | 6,514 | +6.2% | 7d | Nov 22 |
| 701 | $8,900,000 | $2,618 | 3/3 | 3,400 | +0.5% | 28d | Nov 10 |
| 1304 | $14,100,000 | $2,938 | 3/3.5 | 4,800 | -2.1% | 55d | Oct 28 |
| 1001 | $10,250,000 | $3,015 | 3/3 | 3,400 | +1.8% | 19d | Oct 14 |
| 1603 | $17,000,000 | $3,542 | 4/4 | 4,800 | +3.3% | 14d | Sep 30 |
Faena House is an ultra-luxury residential condominium tower located at 3315 Collins Ave in South Beach, Miami Beach. Designed by the acclaimed Foster + Partners and developed by Alan Faena, the 18-story tower offers 47 residences with direct oceanfront views, bespoke interiors, and access to the full Faena District amenities.
Last Verified: Mar 2026 · Source: Stellar MLS · Building ID: FAE-SB-001
| Developer | Faena Group |
| Architect | Foster + Partners |
| Year Built | 2015 |
| Floors | 18 |
| Total Units | 47 |
| Building Type | Condo Hotel |
| Building Class | Class A · Ultra-Luxury |
| Reserve Funding | Fully Funded |
| Structural Recert. | Current · 2025 |
| Pet Policy | Allowed · No weight limit |
| HOA Approx. | $6,000–$18,000/mo |
| Rental Policy | STR Allowed · 30+ days |
| Neighborhood | South Beach |
| Type | Beds/Baths | Sqft Range | Avg $/Sqft | Total | Active |
|---|---|---|---|---|---|
| 3 Bedroom | 3/3–3.5 | 3,400–4,800 | $3,100 | 22 | 3 |
| 4 Bedroom | 4/4–4.5 | 4,800–6,000 | $3,400 | 16 | 2 |
| 5 Bedroom | 5/5–5.5 | 6,000–7,200 | $3,700 | 7 | 1 |
| Penthouse | 5+/5.5+ | 7,200+ | $4,500+ | 2 | 0 |
Faena House attracts ultra-high-net-worth individuals seeking Miami's most culturally distinctive address. The building's dual identity as art destination and residence appeals to collectors, global entrepreneurs, and those who view real estate as lifestyle expression.
| Year | Units Sold | Total Volume | Avg Sale Price | Avg $/Sqft | YoY Change |
|---|---|---|---|---|---|
| 2025 | 18 | $262M | $14.6M | $3,200 | +8.5% |
| 2024 | 14 | $194M | $13.4M | $2,950 | +12.2% |
| 2023 | 11 | $131M | $11.9M | $2,628 | +6.8% |
| 2022 | 16 | $178M | $11.1M | $2,461 | +24.3% |
| 2021 | 9 | $80M | $8.9M | $1,980 | -3.1% |
A Comparative Market Analysis (CMA) is a private valuation showing exactly what a unit is worth based on recent comparable sales — the same tool agents use when pricing a home.
No obligation · 100% private · Powered by Qrixe.com · Building ID: FAE-SB-001
Faena House is a luxury condominium tower located at 3315 Collins Ave in South Beach, Miami Beach, Florida 33140. Built in 2015, the building rises 18 floors and features 47 residences ranging from 3–5 bedrooms, with unit sizes from 3,400–7,200+ square feet. Current asking prices range from $8.9M–$34M, with rentals available from $38,000/month. Faena House was developed by Faena Group and designed by Foster + Partners. Average price per square foot at Faena House is $3,200 (last 90 days). 6 units currently active. Contact your Luxe Residences building specialist for floor plans and a complimentary CMA.